Saltcorner
By Bob Goemans
Site Supported in Part by:
Hikari 

Pump Specifications Chart

Authored by: James Gasta


Flow in gph Maximum head in ft. Power consumption in watts Inlet Outlet
Lifeguard Self-Priming External
1/6 hp 3000 12 409 1 1/2 1 1/2
1/2 hp 3600 38 793 1 1/2 1 1/2
3/4 hp 4860 50 1058 1 1/2 1 1/2
1 hp 5760 53 1380 1 1/2 1 1/2
Gen-X
PCX-20 634 9.8 50 3/4 3/4
PCX-30 825 14.5 100 3/4 3/4
PCX-40 1190 22 110 3/4 3/4
PCX-100 1550 29 360 1 1
PCX-150 2131 40 480 1 1
PCX-55 1140 26.2 170 1 1
PCX-70 1537 31.8 300 1 1
Coralife Turbo-Sea External
1090 1090 13.1 80 1 1
1270 1268 13.1 165 1 1
580-P 586 16.4 90 3/4 3/4
790-P 793 20.7 120 3/4 3/4
1100-P 1110 26.9 170 1 1
1740-P 1744 39.4 290 1 1
Little Giant Quarium Series
2-MDQ-SC 510 14.4 96 1/2 1/2
3-MDQ-SC 700 18 90 3/4 1/2
3-MDQX-SC 1100 14 100 1 1
4-MDQ-SC 850 24.3 150 1 1/2
4-MDQX-SC 1325 17 145 1 1
5.5-MDQ-SC 2150 44 445 1 3/4
Maxi-Jet Submersible Utility
400 106 2.1 7 N/A 1/2
900 247 4.1 10 5/8 1/2-3/4
1100 294 5.7 21 5/8 1/2-3/4
1800 475 7 38 3/4 3/4-1.00
3000 775 9.1 58 3/4 3/4-1.00
4500 1240 8.3 70 1 3/4-1.00
5500 1384 13 75 1 3/4-1.00
Quiet One Submersible
1200 296 6.1 25.5 1/2 1/2
2200 581 9.8 41 1 1
3000 780 10 40 1 1
4000 1017 10 50 1 1
4000 HH 980 13 120 3/4 3/4
6000 1506 12.2 140 1 1
9000 2328 19 145 1 1/2 1 1/2
14000 3624 34.5 270 1 1/2 1 1/2
Mag Drive Submersible
MD5 500 10 45 1/2 1/2
MD7 700 12 60 1/2 1/2
MD9.5 950 14 93 3/4 3/4
MD12 1200 15 110 3/4 3/4
MD18 1800 21 145 3/4 3/4
Supreme HY-Drive Submersible *Screen pre-filter intake
1600 1750 17 120 * 1 1/4
2100 2125 22.5 190 * 1 1/4
2600 HH 2700 26.5 270 * 1 1/4
3200 3500 12 200 * 1 1/2
4000 4300 13 230 * 1 1/2
4800 5100 18.5 250 * 1 1/2
6000 5700 22.5 675 * 2
Rio Hyperflow Submersible *Screen pre-filter intake
6HF 350 6 15 * 5/8
8HF 550 6.5 30 * 3/4
12HF 750 9.5 40 * 3/4
17HF 1090 10 55 * 13/16"
26HF 1590 13 100 * 1
32HF 1920 14 115 * 1
Eheim Hobby Pump Internal/External
1046 80 4 5 12/16mm 9/12mm
1048 160 5 10 12/16mm 12/16mm
1250 320 6.5 28 16/22mm 12/16mm
1260 634 12.1 65 25/34mm 16/22mm
1262 898 11.8 80 25/34mm 16/22mm
ViaAqua Submersible *Screen pre-filter intake
180 80 2 5 * 1/2 slip
360 150 3 8 * 1/2 slip
480 200 4 11 * 1/2 slip
1300 370 6 31.5 3/4 barb 3/4 barb
1800 480 6 28 3/4 barb 3/4 barb
2300 600 7 41 3/4 barb 3/4 barb
2600 740 7 46 3/4 barb 3/4 barb
3600 1057 10 80 3/4 barb 3/4 barb
4900 1321 14 113 3/4 barb 3/4 barb
Rio Aqua Submersible *Screen pre-filter intake
200 Plus 138 2 6 * 1/2
600 Plus 200 4 9.5 * 1/2
1100 Plus 382 6 22 * 3/4
1400 Plus 420 6.5 27 * 3/4
1700 Plus 642 8 33 * 3/4
2100 Plus 692 8 37 * 3/4
2500 Plus 782 10 55 * 3/4
3100 Plus 900 10 73 * 1
Mini Pico Evolution Submersible *Screen pre-filter intake
200 70 1.6 3.5 * 1/2
400 100 2.3 3.5 * 1/2
600 160 1.25 4 * 5/8
800 200 1.3 6.5 * 3/4
1000 260 2 8 * 3/4
1200 300 2.3 8 * 3/4
Seltz All-Purpose Internal/External
L20 185 4.16 11 N/A 1/2 tube
L30 320 6.25 23 N/A 1/2 tube
L40 740 7.5 55 N/A 5/8 tube
Maxi-Jet Powerheads
400 106 N/A 5 N/A N/A
600 160 N/A 7.5 N/A N/A
900 230 N/A 8.5 N/A N/A
1200 295 N/A 20 N/A N/A
Penguin Powerheads
550 145 N/A 9 N/A N/A
660 170 N/A 9 N/A N/A
660R (Reversible) 170 N/A 9 N/A N/A
1140 300 N/A 11 N/A N/A
Azoo Powerheads
180 48 N/A 3 N/A N/A
600 158 N/A 6.5 N/A N/A
1200 317 N/A 12 N/A N/A
1800 475 N/A 33 N/A N/A
2500 660 N/A 38 N/A N/A
Power Sweep
212 125 N/A 9 N/A N/A
214 160 N/A 11.5 N/A N/A
226 190 N/A 17 N/A N/A
228 270 N/A 23 N/A N/A
AquaClear (Hagen) Powerheads
20 125 N/A 6 N/A N/A
30 174 N/A 8 N/A N/A
50 Reversing 270 N/A 12 N/A N/A
70 Reversing 400 N/A 20 N/A N/A
110 935 N/A 62 N/A N/A
Aquaball Powerhead
1212 172 N/A 6 N/A N/A

Article List
Site Supported in Part by:
Caribsea